Clan statistics for: hanze clan

Clan information

Full name: hanze clan
Website: http://hacservers-forum.xe.cx/

Alltime rank

Minimum 500 or 2500 points

page 1

RanksGeneralKillingCTF FlagsFlags
DayWeekMonthAlltimeNameTimePPHxFPHRatioPoints FragsDeathsKills GibsTKillsTGibsSuicides StolenScoredReturned KTFHTF
- - - 110 hanze.@cid202h 23m 732 13 1.49 148247 34911 23357 29905 3380 736 679 339 7533 2799 2727 2 6
- - - 637 hanze.Jomattix114h 10m 265 4 1.08 30288 11592 10727 10405 864 290 124 127 1601 411 748 34 32
- - - - hanze.XIKEN[pt]28h 53m 672 16 1.71 19429 5484 3204 3074 1402 144 114 136 986 340 380 117 16
- - - - hanze.FonzyPOL68h 52m 262 7 1.16 18077 6950 5951 4415 1469 69 155 179 1196 273 408 55 180
- - - - hanze.Haku58h 47m 291 3 1.39 17147 9908 7107 4780 2876 116 223 285 717 160 646 18 11
- - - - hanze.jomattix45h 16m 326 5 1.18 14781 5604 4713 5036 406 114 64 66 743 151 327 61 21
- - - - hanze.GunnerPOL104h 58m 102 3 0.97 10800 5341 5490 3581 1112 147 210 107 742 206 295 11 103
- - - - hanze.Orgi64517h 40m 429 8 0.99 7588 1770 1781 1449 211 45 36 20 543 152 201 - -
- - - - hanze.|Duh|12h 48m 550 13 1.81 7048 1920 1059 1803 84 44 3 4 227 87 117 60 22