Clan statistics for: Owning Noobs Everywhere

Clan information

Full name: Owning Noobs Everywhere
Website: http://o-n-e.co.nr/
IRC: #one-chat @ GameSurge

Alltime rank

Minimum 500 or 2500 points

page 1

RanksGeneralKillingCTF FlagsFlags
DayWeekMonthAlltimeNameTimePPHxFPHRatioPoints FragsDeathsKills GibsTKillsTGibsSuicides StolenScoredReturned KTFHTF
- - 123 24 |oNe|BULL3T643h 07m 502 11 2.21 323033 94189 42565 39825 29798 902 2688 1642 14361 6075 5833 882 210
- - - 85 SercartY~|oNe|286h 32m 620 12 2.07 177922 58733 28352 25243 19577 912 2996 1756 8270 3462 2766 86 157
- 73 107 94 CicloN|oNe|335h 46m 499 7 2.07 167876 64855 31330 40615 13494 1014 1000 734 5175 1654 3267 502 234
- - - 165 BunnySoul|oNe|294h 27m 396 5 1.61 116796 46728 28899 28061 10515 647 1002 714 5525 1405 2603 67 1
- - - 253 |oNe|.Cage!*233h 54m 335 3 1.82 78497 33428 18270 20008 7779 595 967 576 2446 807 1927 99 10
- - - 290 |oNe|.eSt!gMaTa128h 11m 521 6 2.32 66867 26157 11247 13133 7277 411 784 335 2216 737 1505 32 8
- - - 293 |oNe|.Arimane''114h 53m 575 5 2.65 66123 28129 10584 14921 6968 274 347 107 1420 465 1367 99 106
- - - 301 carl|oNe|glass134h 21m 481 6 2.14 64753 27749 12964 14505 7228 414 491 307 1851 675 1301 104 62
- - - 330 |oNe|ArsenaL106h 58m 567 6 2.48 60739 23166 9326 16125 4117 493 450 250 1343 444 1169 173 41
- - - 524 Impakt'd|oNe|87h 04m 424 3 2.44 36922 20359 8327 8153 6516 139 498 189 695 255 709 7 3
- - - 553 your|oNe|name58h 29m 593 8 2.65 34741 10479 3940 7596 1593 133 110 60 961 384 692 74 50
- - - 625 Ven|oNe|Detta70h 42m 432 3 1.56 30589 13831 8827 8228 3148 207 252 234 1217 257 946 - 7
- - - - estig|oNe|MaTa41h 39m 614 11 2.24 25586 8665 3868 4938 2026 135 127 63 880 313 501 124 39
- - - - |oNe|.DarKnoT*47h 11m 525 7 2.20 24798 9798 4443 5027 2656 130 283 128 836 322 425 16 2
- - - - L0rdzZ|oNe|44h 36m 484 5 2.40 21629 9900 4123 5889 2144 129 103 45 419 142 311 40 59
- - - - The|oNe|AnthraX23h 39m 788 15 3.46 18646 4437 1279 2992 806 54 72 41 624 333 214 34 -
- - - - cuberZ|oNe|33h 55m 539 9 1.24 18308 5892 4719 4161 979 70 69 88 1098 258 504 35 19
- - - - LaNterN|oNe|25h 17m 608 14 1.96 15389 4542 2315 4009 332 76 26 29 504 148 266 131 93
- - - - Mael|oNe|34h 11m 445 8 1.84 15232 5211 2827 2969 1220 76 75 47 613 206 335 44 37
- - - - |oNe|scandalouz14h 18m 580 7 1.65 8304 2521 1521 2031 304 50 38 30 318 113 208 - -
- - - - |oNe|casp14h 50m 536 6 1.64 7956 2314 1409 1995 197 47 18 10 313 98 204 - -
- - - - Obi|oNe|Ven14h 10m 480 6 1.62 6813 3318 2043 2020 716 49 50 35 191 56 174 30 -
- - - - |oNe|.BULL3T`14h 07m 458 8 1.42 6476 1921 1349 1561 222 57 20 7 277 104 149 12 9
- - - - Takk[oNe]n13h 47m 453 7 1.57 6258 1955 1240 1331 359 35 33 26 280 104 133 - -
- - - - |oNe|Chin@6h 38m 820 9 2.06 5446 1643 794 1250 232 19 36 16 199 60 134 - -