Clan statistics for: Owning Noobs Everywhere

Clan information

Full name: Owning Noobs Everywhere
Website: http://o-n-e.co.nr/
IRC: #one-chat @ GameSurge

Weekly rank (detail »)

RankNameTime PPH
73 CicloN|oNe|1h 42m 505

Monthly rank (detail »)

RankNameTime PPH
107 CicloN|oNe|33h 06m 505
123 |oNe|BULL3T25h 42m 576
- carl|oNe|glass16h 48m 317
- your|oNe|name10h 33m 493
- L0rdzZ|oNe|13h 37m 355
- |oNe|.BULL3T`8h 06m 498
- LaNterN|oNe|8h 06m 421
- estig|oNe|MaTa7h 29m 432
- |oNe|.BULL3T7h 37m 408
- |oNe|.Arimane''10h 06m 302

Alltime rank (detail »)

RankNameTime PPH
24 |oNe|BULL3T643h 07m 502
85 SercartY~|oNe|286h 32m 620
94 CicloN|oNe|335h 46m 499
165 BunnySoul|oNe|294h 27m 396
253 |oNe|.Cage!*233h 54m 335
290 |oNe|.eSt!gMaTa128h 11m 521
293 |oNe|.Arimane''114h 53m 575
301 carl|oNe|glass134h 21m 481
330 |oNe|ArsenaL106h 58m 567
524 Impakt'd|oNe|87h 04m 424
553 your|oNe|name58h 29m 593
625 Ven|oNe|Detta70h 42m 432
- estig|oNe|MaTa41h 39m 614
- |oNe|.DarKnoT*47h 11m 525
- L0rdzZ|oNe|44h 36m 484
- The|oNe|AnthraX23h 39m 788
- cuberZ|oNe|33h 55m 539
- LaNterN|oNe|25h 17m 608
- Mael|oNe|34h 11m 445
- |oNe|scandalouz14h 18m 580
- |oNe|casp14h 50m 536
- Obi|oNe|Ven14h 10m 480
- |oNe|.BULL3T`14h 07m 458
- Takk[oNe]n13h 47m 453
- |oNe|Chin@6h 38m 820